Years

Members
Share Capital
(Rs. in Lakhs)

Reserves

(Rs. in Lakhs)

Deposit
(Rs. in Lakhs)
Advance
(Rs. in Lakhs)
Working Capital
(Rs. in Lakhs)
Investment
(Rs. in Lakhs)
Profit/Loss
(Rs. in Lakhs)

Dividend









Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

1970-71 1674 2.11 0.58 1.83 4.32 5.97 0.82 0.10 2.5%
1980-81 5010 14.28 6.73 99.33 80.55 128.55 27.27 2.64 12%
1990-91 13292 110.78 210.62 1572.85 1756.58 2343.15 402.35 23.58 12%
2000-2001 22510 444.12 1166.66 9543.04 7282.37 11542.86 3365.03 65.15 12%
2001-2002 24534 501.31 1249.07 10850.04 7780.69 12845.77 3463.81 100.33 12%
2002-2003 25758 547.24 1315.38 12054.47 8244.94 14301.78 4855.38 19.29 6%
2003-2004 26751 589.51 1408.41 14408.13 9154.32 16661.16 5778.59 35.54 5%
2004-2005 27371 593.55 1438.98 16028.14 10277.30 18623.99 5902.29 84.77 8%
2005-2006 28515 615.58 1532.66 18212.47 11640.45 21769.83 8204.81 62.98 8%
2006-2007 29228 698.87 1636.71 20591.82 13404.01 23267.52 8167.71 55.44 7%
2007-2008 29649 770.79 1494.75 22122.39 14423.04 24899.75 8701.58 102.57 6%
2008-2009 29888 866.26 1743.73 25032.26 17006.63 28213.47 8498.09 140.69 9%
2009-2010 29962 1002.51 1811.15 34217.49 19302.02 37706.67 14422.04 161.72 10%
2010-2011 30071 1167.08 1523.93 39598.77 23451.60 43165.89 15291.58 243.26 8%
2011-2012 24266 1243.21 1696.11 44701.69 27902.52 48672.51 15725.35 400.78 10%
2012-2013 24352 1335.44 2025.18 49003.13 31040.27 53845.98 17219.94 455.79 10%
2013-2014 24438 1405.09 2180.48 57199.97 30961.96 62190.59 25887.14 353.06 10%
2014-2015 24891 1631.42 2291.99 62865.06 37511.66 68364.56 22862.74 311.85 10%
2015-2016 25330 1824.42 2417.99 72619.06 44830.66 78940.56 25680.74 328.85 8%
2016-2017 26071 2263.42 2694.99 80459.06 51841.66 88243.56 28312.74 474.85 8%
2017-2018 26608 2414.5 3306.66 82115.09 57413.35 91541.41 24703.41 573.23 8%
2018-2019 27062 2521.26 4444.49 88445.98 62213.58 99455.73 27979.95 741.25 8%
2019-2020 27268 2530.32 5265.71 91018.70 57242.56 103910.12 33665.93 619.85 -
2020-2021 27318 2502.51 6289.69 90040.85 58966.38 103818.18 33623.73 103.61 -
2021-2022 27353 2593.45 7899.48 88737.85 58675.91 102229.02 31818.62 -1246.60 -
2022-2023 27039 2890.11 13153.77 62882.4 48742.48 80911.11 20874.79 -4391.00 -


Home | About Us | Deposit | Loan | Charges | Financials | Media | Download | Contact Us                                                                                 Design and Develop By Velox Solutions Pvt. Ltd.